Technical Support
C-C/Carbon-Carbon Composite Material
C-C/Carbon-Carbon Composite Material | |||
Project | Specification | Unit | |
Density | 1.40-2.0 | g/cm3 | |
Metal Impurity Content | ≤100 | ppm | |
Flexural Strength | ≥100 | Mpa | |
Compressive Strength | ≥120 | Mpa | |
Resistivity | 30-40 | μΩm | |
Thermal Conductivity | Parallel | 20-30 | M/mk |
Vertical | 12-20 | M/mk | |
Thermal Expansion Coefficient | Parallel | 0-0.5×10-6 | m/k |
Vertical | 4-5.5×10-6 | m/k | |
Maximum Operating Temperature | Air | <400 | ℃ |
Vacuum | 2500 | ℃ | |
Inert Gas | 3500 | ℃ | |
Heat Treatment Temperature | 1600-2300 | ℃ |
TSK Graphite Physical and Chemical Indicators
TSK Graphite Physical and Chemical Indicators | |||
Project | Unit | Technical Value | Technical Value |
Bulk Density | g/cm3 | 1.71 | 1.74 |
Maximum Particle Size | mm | 2 | 2 |
Resistance Value | μΩm | 8.0-10 | 8.0-10 |
Flexural Strength | Mpa | ≥12.5 | ≥14.5 |
Compressive Strength | Mpa | ≥28.0 | ≥34.0 |
Thermal Expansion Coefficient | 10-6/℃ | <2.7 | 2.3 |
Thermal Conductivity | W/m·K | 120 | 140 |
GSK Graphite Physical and Chemical Indicators
GSK Graphite Physical and Chemical Indicators | |||
Project | Unit | Guaranteed Value | Typical Value |
Bulk Density | g/cm3 | ≥1.72 | 1.74 |
Maximum Particle Size | mm | 0.8 | 0.8 |
Resistivity | μΩm | ≤9.0 | 8.5 |
Flexural Strength | Mpa | ≥13.5 | 15.5 |
Compressive Strength | Mpa | ≥32.0 | 38.0 |
Thermal Expansion Coefficient | 10-6/℃ | ≤2.8 | 2.4 |
Thermal Conductivity | W/m·K | ≥120 | 140 |
Ash Content | % | ≤0.2 | 0.10 |
Ultra High Power Graphite Electrode Physical and Chemical Indicators
Project | Unit | Nominal Diameter (mm) | ||||
∮300~∮400 | ∮450~∮500 | ∮550~∮600 | ∮650~∮700 | |||
Resistivity ≯ |
Electrode | μΩm | 6.2 | 6.3 | 6.3 | 6.3 |
Joint | 5.0 | 5.0 | 4.5 | 4.5 | ||
Flexural Strength ≮ |
Electrode | Mpa | 10.5 | 10.6 | 11.0 | 11.0 |
Joint | 18.0 | 18.0 | 20.0 | 22.0 | ||
Elastic Modulus ≯ |
Electrode | Gpa | 14.0 | 14.0 | 14.0 | 14.0 |
Joint | 18.0 | 18.0 | 22.0 | 22.0 | ||
Bulk Density ≮ |
Electrode | g/cm3 | 1.66 | 1.66 | 1.66 | 1.66 |
Joint | 1.73 | 1.74 | 1.75 | 1.78 | ||
Thermal Expansion Coefficient ≯ (100~600℃) |
Electrode | x10-6/℃ | 1.5 | 1.5 | 1.4 | 1.4 |
Joint | 1.4 | 1.4 | 1.2 | 1.2 | ||
Ash content ≯ | % | 0.3 | 0.3 | 0.5 | 0.5 | |
Note: Ash content and thermal expansion coefficient are reference indicators. |
Isostatic graphite physical and chemical indicators
Project | Isostatic graphite physical and chemical indicators | ||
Unit | Technical Value | Technical Value | |
Bulk Density | g/cm3 | ≥1.8 | ≥1.85 |
Compressive Strength | Mpa | 85 | 90 |
Flexural Strength | Mpa | 40 | 45 |
Resistivity | μΩm | 11-13 | 11-13 |
Shore hardness | -- | 55 | 60 |
Ash Content | ppm | 50-500 | 50-500 |
Thermal Expansion Coefficient | 10-6/℃ | 4.1 | 4.3 |
Average particle size | μm | 22 | 22 |
Donghai isostatic graphite material physical and chemical indicators
Project | G330 | G347 | G458 |
Density g/cm3 | 1.79 | 1.85 | 1.86 |
Flexural strength Mpa | 39.2 | 49.0 | 53.9 |
Tensile strength Mpa | 25.5 | 31.4 | 35.3 |
Young's modulus | 9.8 | 10.8 | 11.3 |
Shore hardness | 56 | 58 | 54 |
Thermal expansion coefficient x10-6/℃ | 4.8 | 5.5 | 4.4 |
Thermal conductivity W/m·K | 104 | 116 | 139 |
Resistivity μΩm | 13.0 | 11.0 | 9.5 |
High power graphite electrode physical and chemical indicators
Project | Unit | Nominal Diameter (mm) | |||||
High power electrode HP | High power electrode II | ||||||
∮200~∮400 | ∮450~∮500 | ∮550~∮700 | ∮350~∮400 | ∮450~∮550 | |||
Resistivity ≯ |
Electrode | μΩm | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
Joint | 6.0 | 6.5 | 5.8 | 5.5 | 5.5 | ||
Flexural Strength ≮ |
Electrode | Mpa | 10.5 | 10.0 | 10.0 | 10.0 | 10.0 |
Joint | 16.0 | 16.0 | 16.0 | 18.0 | 18.0 | ||
Elastic Modulus ≯ |
Electrode | Gpa | 12.0 | 12.0 | 12.0 | 14.0 | 14.0 |
Joint | 16.0 | 16.0 | 16.0 | 18.0 | 19.0 | ||
Bulk Density ≮ |
Electrode | g/cm3 | 1.62 | 1.62 | 1.62 | 1.63 | 1.63 |
Joint | 1.70 | 1.70 | 1.70 | 1.72 | 1.73 | ||
Thermal Expansion Coefficient ≯ (100~600℃) |
Electrode | x10-6/℃ | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 |
Joint | 2.2 | 2.2 | 2.2 | 1.8 | 1.6 | ||
Ash content ≯ | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Note: Ash content and thermal expansion coefficient are reference indicators. |
Imported carbon fiber rigid integral insulation felt physical and chemical indicators
Imported carbon fiber rigid integral insulation felt physical and chemical indicators | ||
Project | Unit | Technical Value |
Density | g/cm3 | 0.2(0.16-0.25) |
Carbon content | % | >99.7 |
Ash Content | ppm | 20-150 |
Bending strength | Mpa | 2.0 |
Thermal Conductivity | W/m·K | At 20℃ 0.23 |
Moisture absorption | % | <1.0 |
Processing temperature | ℃ | 2300 |
Impregnated electrode physical and chemical indicators
Project | Unit | Nominal Diameter (mm) | ||
∮200~∮400 | ∮450~∮600 | |||
First class | First class | |||
Resistivity Not greater than |
Electrode | μΩm | 7.0 | 7.5 |
Joint | 6.0 | 6.0 | ||
Flexural Strength Not less than |
Electrode | Mpa | 9.0 | 8.0 |
Joint | 13.0 | 13.0 | ||
Elastic Modulus Not greater than |
Electrode | Gpa | 12.0 | 12.0 |
Joint | 14.0 | 14.0 | ||
Bulk Density Not less than |
Electrode | g/cm3 | 1.65 | 1.65 |
Joint | 1.72 | 1.72 | ||
Ash content not greater than | % | 0.3 | 0.3 | |
Thermal expansion coefficient not greater than (100~6000℃) |
Electrode | x10-6/℃ | 2.7 | 2.7 |
Joint | 2.5 | 2.5 | ||
Note: Ash content and thermal expansion coefficient are reference indicators. |
Graphite felt physicochemical indicators
Graphite felt physicochemical indicators | ||||
Project | Unit | Indicators | Remarks | |
Density | g/cm3 | 0.13,0.15,0.18 | Products with higher density can be produced according to customer requirements | |
Carbon content | Graphitization | % | >99 | |
Ash Content | Graphitization | % | <0.08 | |
Thermal conductivity coefficient at 1000℃ | W/m·K | <0.3 | Vacuum | |
Thermal Expansion Coefficient | x10-6/K | <3.5 | Rt-1000℃ measurement | |
<6.0 | Rt-2000℃ measurement | |||
Compressive strength | Mpa | ≥0.55 | Cross-section direction | |
Flexural Strength | Mpa | ≥0.69 | Cross-section direction |
Carbon felt physicochemical indicators
Carbon felt physicochemical indicators | ||||
Project | Unit | Indicators | Remarks | |
Density | g/cm3 | 0.13,0.15,0.18 | Products with higher density can be produced according to customer requirements | |
Carbon content | Graphitization | % | >98 | |
Ash Content | Graphitization | % | ≤0.01 | |
Thermal conductivity coefficient at 1000℃ | W/m·K | <0.3 | Vacuum | |
Thermal Expansion Coefficient | x10-6/K | <3.5 | Rt-1000℃ measurement | |
<6.0 | Rt-2000℃ measurement | |||
Compressive strength | Mpa | ≥0.55 | Cross-section direction | |
Flexural Strength | Mpa | ≥0.69 | Cross-section direction |
Purified graphite physicochemical indicators
Technical indicators | Purification model | |||
XWT-Ⅰ | XWT-Ⅱ | XWT-Ⅰ | XWT-Ⅱ | |
Bulk density (g/cm3)(≮) | 1.6 | 1.7 | * | * |
Porosity (%) (≯) | 27 | 23 | * | * |
Flexural strength (Mpa) (≮) | 28 | 30 | * | * |
Resistivity (μΩm) (≯) | 10 | 8 | * | * |
Particle size (mesh) | * | * | 32 | 250 |
Ash content (PPm) (≯) | 10 | 10 | 10 | 50 |
Specifications (mm) | Φ6*300 | Φ8|Φ10|Φ13|Φ15| Length is 300 | Spectral pure graphite powder | High purity graphite powder |
SGL isostatic graphite physicochemical indicators
Project | Unit | R8340 | R8488 | R8500 | R8510 | R8650 | R8710 |
Bulk Density | g/cm3 | 1.72 | 1.77 | 1.77 | 1.83 | 1.84 | 1.88 |
Open porosity | Vol.% | 15 | 15 | 14 | 10 | 10 | 10 |
Average particle size | μm | 15 | 10 | 10 | 10 | 7 | 3 |
Pore diameter | μm | 2.2 | 2.0 | 1.8 | 1.8 | 1.1 | 0.6 |
Air permeability | 10-2cm2/s | 25 | 25 | 25 | 6 | 2 | 1 |
Rockwell hardness | HR10/10080 | HR5/10070 | HR5/10070 | HR5/10090 | HR5/10095 | HR5/100105 | |
Flexural Strength | Mpa | 45 | 50 | 50 | 60 | 65 | 85 |
Elastic Modulus | Gpa | 11 | 10.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Resistivity | μΩm | 12 | 16 | 14 | 13 | 14 | 13 |
Thermal conductivity coefficient (20℃) | Wm-1K-1 | 105 | 80 | 90 | 105 | 95 | 105 |
Thermal expansion coefficient (20-200℃) | 10-6K-1 | 3.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.7 |
Ash Content | max.% | 0.02 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 |
SGL graphite physicochemical indicators
Typical performance parameters | Unit | Extruded graphite | Vibrated molded graphite | ||
HLM* | SDR | MKUN | MKUS** | ||
Average Particle Size | μm | 800 | 200 | 800 | 800 |
Bulk Density | g/cm3 | 1.73 | 1.75 | 1.67 | 1.79 |
Resistivity (Ⅱ/⊥) | μΩm | 7.8/9.5 | 8.9 | 10/12 | 8/9 |
Flexural Strength (Ⅱ/⊥) | Mpa | 19/19 | 3.3 | 10/10 | 18/9 |
Compressive Strength (Ⅱ/⊥) | Mpa | 40/39 | 25/25 | 41/39 | |
Thermal Expansion Coefficient (20-200℃, Ⅱ/⊥) | 10-6/℃ | 3.5/3.0 | 1.8/2.2 | 3.2/2.3 | 3.3/2.7 |
Ash Content | ppm | ≤800 | ≤500 | ≤700 | ≤700 |
Viscose-based Felt Physicochemical Index
Viscose-based: Viscose-based fibers extracted from wood and plant straw and other fiber raw materials, or artificial fibers made from cotton short fibers through processing and wet spinning. Compared to PAN-based graphite felt, viscose-based graphite felt has better thermal insulation performance, and the absence of oil stains can improve crystallization rate, reduce energy consumption, and shorten processing time. It has high carbon content, high-temperature resistance, corrosion resistance, and low thermal conductivity, especially stable performance under high-temperature conditions, strong chemical corrosion resistance, and good thermal shock resistance, which can save a lot of energy, is easy to process into any shape, and convenient for installation and use in various equipment. In a vacuum or inert atmosphere, the maximum operating temperature is 1800-2500℃, making it an insulation material for various vacuum furnaces and single crystal furnaces.
Viscose-based Felt Physicochemical Index | ||||
Project | Unit | Viscose-based Graphite Felt | PAN-based Graphite Felt | Viscose-based Carbon Felt |
Bulk Density | g/cm3 | 0.09-0.10 | 0.11-0.13 | 0.1-0.14 |
Tensile Strength | Mpa | 0.10-0.18 | 0.14-0.25 | 0.12-0.18 |
Thermal Conductivity | W/m·K | 0.06-0.07 | 0.11-0.14 | 0.08-0.09 |
Carbon Content | % | 99.9 | 99.8 | 90 |
Ash Content | ppm | 200 | 500 | 3.8-4% |
Oxygen Loss | ℃ | 379 | 445 | -- |
Processing temperature | ℃ | 2200 | 2200 | ≥1000 |